Longest Beards
Eastern - Longest Beards
|   | Hunter | Beard Length | Date | State | Hometown |
|---|---|---|---|---|---|
| 1 | Robert Tremblay | 18.125 | 5/2/98 | VA | Rollins Fork, VA |
| 2 | Steven Overton | 17.625 | 4/10/00 | AR | Hardy, AR |
| Michael Moore | 17.625 | 5/11/99 | PA | Duncansville, PA | |
| 3 | Danny Register | 17.5 | 5/5/97 | GA | Chester, GA |
| 4 | Robert Farris | 17.25 | 3/25/03 | GA | Gray, GA |
| 5 | L. Wayne Carver | 17.125 | 3/23/01 | AL | Fosters, AL |
| 6 | Edward Landreth | 17 | 5/4/01 | TN | Adamsville, TN |
| Robert Meier | 17 | 5/9/93 | WI | Waupaca, WI | |
| 7 | Kirk Files | 16.875 | 3/23/85 | AL | Brinkley, AR |
| 8 | Donald Bridges | 16.625 | 5/2/01 | KY | Cadiz, KY |
| Lee White | 16.625 | 4/7/00 | GA | Americus, GA | |
| Tom Jennings | 16.625 | 4/3/90 | GA | Rochelle, GA | |
| Nick Schneider | 16.625 | 5/23/03 | MN | Caledonia MN | |
| 9 | Frank Bohlman | 16.5 | 5/13/93 | WI | Eland, WI |
| Buckey Garner | 16.5 | 4/3/86 | GA | Cumming, GA | |
| 10 | Gale Vincent | 16.375 | 4/22/02 | WV | Ellenboro, WV |
| 11 | B. Matt Wall | 16.25 | 4/16/03 | NC | Advance, NC |
| Jerel Kozminski | 16.25 | 4/20/02 | WI | Hubertus, WI | |
| Mark Watson | 16.25 | 3/28/01 | FL | Ft. Walton Beach, FL | |
| 12 | Joe Bacon | 16 | 5/11/02 | IN | Indianapolis, IN |
| Michael Baker | 16 | 5/1/01 | NY | Macedon, NY | |
| 13 | Tim Moore | 15.6875 | 3/21/98 | GA | Canton, GA |
| 14 | Richard Butler | 15.625 | 4/21/00 | VA | Gordonsville, VA |
| 15 | Roger Brooks | 15.5 | 4/12/00 | NC | Gibsonville, NC |
| Paul Hollifield | 15.5 | 4/15/96 | GA | Woodstock, GA | |
| Gary Kallas | 15.5 | 5/13/92 | WI | Oshkosh, WI | |
| 16 | Frank Saylor | 15.4375 | 5/25/01 | PA | Sligo, PA |
| 17 | Paul Mattocks | 15.375 | 3/24/91 | AL | Montgomery, AL |
| 18 | Ashley O'Quinn | 15.25 | 3/31/01 | GA | Doerun, GA |
| 19 | Thomas Mackey | 15 | 5/30/98 | NH | Windham, NH |
| Beth Hughes | 15 | 4/25/98 | KY | Fledonia, KY | |
| 20 | Kevin Farr | 14.8125 | 3/31/98 | GA | Lakeland, GA |
Florida - Longest Beards
|   | Hunter | Beard Length | Date | State | Hometown |
|---|---|---|---|---|---|
| 1 | Kenny Hinote | 13.625 | 1/3/04 | FL | Lorida, FL |
| 2 | Adrian Woodruff | 13.5 | 3/31/01 | FL | Madison, GA |
| Scott Crofcheck | 13.5 | 3/20/99 | FL | Tyrone, PA | |
| Tam Cato Jr. | 13.5 | 3/13/82 | FL | Gainesville, FL | |
| 3 | Douglas Chastain | 13.25 | 11/17/90 | FL | Brandon, FL |
| 4 | Willard Stephen Terry | 13 | 3/30/02 | FL | Naples, FL |
| Charles Masters | 13 | 4/6/97 | FL | Chuluota, FL | |
| Bill Torhorst | 13 | 3/15/03 | FL | Oregon, WI | |
| 5 | Bill Barker | 12.9375 | 4/3/00 | FL | Waldron, IN |
| 6 | Jeff Bordner | 12.875 | 3/13/97 | FL | Lykens, PA |
| 7 | Manuel Fernandez | 12.75 | 3/25/01 | FL | Cooper City, FL |
| Rosita Morris | 12.75 | 1/8/83 | FL | Haines City, FL | |
| 8 | John Coan | 12.625 | 4/2/86 | FL | Dania, FL |
| 9 | John Jacobs | 12.5 | 4/1/83 | FL | Kenansville, FL |
| Aubrey Martin | 12.5 | 4/29/73 | FL | Pelham, AL | |
| 10 | Marshall Farrer | 12.375 | 3/23/98 | FL | Oakville, CA |
| 11 | Richard Kirby | 12.25 | 3/8/02 | FL | Orchard Park, NY |
| John Chalk III | 12.25 | 3/6/99 | FL | Charlotte, NC | |
| Mary Whitworth | 12.25 | 4/18/93 | FL | Delray Beach, FL | |
| Janis Brock | 12.25 | 4/10/79 | FL | Pompano Beach, FL | |
| Michael Gillespie | 12.25 | 3/15/03 | FL | Pittsburgh, PA | |
| 12 | Camp Newton | 12.1875 | 3/5/01 | FL | Mountain Home, AR |
| 13 | Scott J. Crofcheck | 12.125 | 3/8/97 | FL | Tyrone, PA |
| Robert Beale | 12.125 | 11/16/87 | FL | Fort Lauderdale, FL | |
| T. Nathan Taylor | 12.125 | 3/20/81 | FL | Fort Walton Beach, FL | |
| 14 | James Lewis | 12 | 3/29/02 | FL | Richmond, KY |
| John Robert Reed | 12 | 4/8/02 | FL | Allendale, SC | |
| Thomas R. Yarboro | 12 | 3/27/98 | FL | Goldsboro, NC | |
| John A. Brown | 12 | 03/0196 | FL | Chester, IL | |
| Cy Roth | 12 | 3/19/94 | FL | Indianapolis, IN | |
| Jack Maxey | 12 | 3/29/92 | FL | Redfield, AR | |
| William Howard | 12 | 12/13/84 | FL | Kenansville, FL | |
| Michael Allen | 12 | 3/12/81 | FL | Miami, FL | |
| Donald Fugate, Jr. | 12 | 4/6/02 | FL | Baker, FL | |
| 15 | Lewis Teter II | 11.9375 | 3/22/01 | FL | Sugarloaf, PA |
| 16 | Larry McDonald | 11.875 | 3/11/00 | FL | West Monroe, LA |
| Jack Maxey | 11.875 | 3/1/98 | FL | Pine Bluff, AR | |
| Charles O'Brien | 11.875 | 3/26/01 | FL | Mechanicville, NY | |
| Donald Creach | 11.875 | 3/15/03 | FL | Kingston, MO | |
| John Lee | 11.875 | 3/15/03 | FL | Orlando, FL | |
| 17 | Jerry Deem | 11.8125 | 4/18/99 | FL | East Liverpool, OH |
| 18 | Jack Maxey | 11.75 | 3/23/00 | FL | Pine Bluff, AR |
| John A. Brown | 11.75 | 3/27/96 | FL | Chester, IL | |
| James Heath | 11.75 | 3/18/95 | FL | Chester, MD | |
| Denny Kidder | 11.75 | 3/23/01 | FL | Cleelum, WA | |
| Robert Phillips | 11.75 | 4/6/01 | FL | Aniton, AL | |
| Dennis Hammond | 11.75 | 3/28/86 | FL | Rockledge, FL | |
| Bill Mixon | 11.75 | 4/21/99 | FL | Ft. Pierce, FL | |
| Jack Maxey | 11.75 | 3/2/86 | FL | Rockledge, FL | |
| Guy Spicola | 11.75 | 3/19/89 | FL | Tampa, FL | |
| Paul Dickson | 11.75 | 3/26/86 | FL | Ringgold, LA | |
| James Savage | 11.75 | 3/14/81 | FL | Ft. Lauderdale, FL | |
| Joseph Simpson | 11.75 | 3/21/03 | FL | New Haven, IL | |
| 19 | Whit Harner | 11.732 | 4/18/00 | FL | Boca Raton, FL |
| 20 | Thomas Blanton | 11.625 | 3/1/02 | FL | Inverness, FL |
| Jack Maxey | 11.625 | 3/24/01 | FL | Pine Bluff, AR | |
| Jack Maxey | 11.625 | 3/19/99 | FL | Pine Bluff, AR | |
| Frank Nix | 11.625 | 3/26/02 | FL | Effingham, IL | |
| Darryl Riegel | 11.625 | 3/23/02 | FL | Fargo, ND | |
| C. P. Harrell | 11.625 | 3/31/01 | FL | Ochlocknee, GA | |
| Gregory Earls | 11.625 | 4/1/00 | FL | Lizella, GA | |
| Jack Maxey | 11.625 | 3/20/94 | FL | Pine Bluff, AR | |
| Richard Kirby | 11.625 | 3/21/94 | FL | Orchard Park, NY | |
| Dennis Hammond | 11.625 | 3/20/91 | FL | Rockledge, FL | |
| Annette Nielsen | 11.625 | 4/13/03 | FL | Port Charlotte, FL |
Rio Grande - Longest Beards
|   | Hunter | Beard Length | Date | State | Hometown |
|---|---|---|---|---|---|
| 1 | Joe Mullican | 15.375 | 4/7/01 | OK | Elk City, OK |
| 2 | Charles Salter | 15 | 4/13/85 | TX | Comanche,TX |
| 3 | Alvin Tisserand | 14.875 | 4/1/85 | CA | Anderson, CA |
| 4 | Bryan Hartsell | 14.5625 | 4/16/99 | TX | Fulton, KY |
| 5 | Forrest Mazey | 14.5 | 4/29/96 | OK | Sawyer, OK |
| 6 | Ralph Anderson | 13.75 | 5/3/96 | CA | Tucson, AZ |
| Ralph Anderson | 13.75 | 5/3/96 | CA | Tucson, AZ | |
| 7 | Eric Fields | 13.6875 | 3/29/90 | CA | Redding, CA |
| 8 | W.S. Price Jr. | 13.25 | 4/3/88 | TX | Plano, TX |
| 9 | John Rix | 13 | 4/18/92 | TX | Dallas, TX |
| 10 | Jerrod Pearce | 12.625 | 4/5/97 | TX | Newton, KS |
| 11 | Michael McGrath | 12.5 | 5/18/96 | TX | Kintnersville, PA |
| Robert Leiskau | 12.5 | 12/15/94 | TX | Spring, TX | |
| Sondra Dias | 12.5 | 4/29/94 | TX | Newport Beach, CA | |
| Dave Richards | 12.5 | 4/9/90 | TX | Boerne, TX | |
| Jack Isaminger III | 12.5 | 4/9/88 | TX | Dallas, TX | |
| Donald Woodall | 12.5 | 4/4/87 | TX | Bedford, TX | |
| 12 | Jacob Braught | 12.375 | 4/15/02 | OR | Lebanon, OR |
| 13 | Galen LaBarge | 12.25 | 5/11/01 | KS | Concordia, KS |
| Michael Dowell | 12.25 | 4/6/96 | TX | Ridgeland, MS | |
| Alan Evans | 12.25 | 4/30/90 | TX | Mansfield, | |
| 14 | George Morrill III | 12.125 | 4/16/90 | TX | Beeville, TX |
| 15 | Ben Duncan | 12 | 4/14/02 | TX | Jacksonville, FL |
| Jack Robertson | 12 | 5/2/01 | KS | Stpringfield, IL | |
| Drew Houser | 12 | 4/6/01 | TX | Bloomington, IL | |
| Jack Maxey | 12 | 4/10/98 | TX | Pine Bluff, AR | |
| Joseph Yurt | 12 | 4/12/86 | TX | Braithwaite, LA | |
| 16 | Wade Coder, Jr. | 11.9375 | 3/15/xx | TX | Ridgeway, PA |
| Kellan Franco | 11.9375 | 4/8/01 | CA | Vacaville, CA | |
| Scott Simper | 11.9375 | 4/1/00 | TX | Moulton, TX | |
| 17 | Gregory Good | 11.875 | 4/22/98 | KS | Fairhope, PA |
| Ron Wright | 11.875 | 4/7/90 | TX | Wanaque, NJ | |
| Ken Pye | 11.875 | 4/16/85 | TX | Arlington, TX | |
| Darwin Maxfield | 11.875 | 4/2/81 | TX | Copperas Cove, TX | |
| 18 | Jeff Willeford | 11.8125 | 11/23/02 | TX | Lampasas, TX |
| Wade Coder, Jr. | 11.8125 | 4/13/02 | TX | Ridgeway, PA | |
| William Hintze | 11.8125 | 4/17/91 | TX | Houston, TX | |
| 19 | Charles Lanford, Jr. | 11.75 | 4/20/02 | TX | Forsyth, GA |
| Jeff Pate | 11.75 | 4/136/02 | TX | Idalou, TX | |
| Brown Ross III | 11.75 | 3/26/00 | TX | Elgin, SC | |
| Mark Weiler | 11.75 | 4/12/89 | TX | Kingwood, TX | |
| Robert Lowdon | 11.75 | 4/22/89 | TX | Fort Worth, TX | |
| Jack Isaminger III | 11.75 | 4/5/87 | TX | Dallas, TX | |
| Jack Isaminger III | 11.75 | 4/23/86 | TX | Dallas, TX | |
| Bart Jacob | 11.75 | 4/16/85 | TX | Dorset, VT | |
| 20 | Ron Scurlock | 11.6875 | 4/30/94 | TX | Bolivar, MO |
Merriam's - Longest Beards
|   | Hunter | Beard Length | Date | State | Hometown |
|---|---|---|---|---|---|
| 1 | Gerald Allen | 13.875 | 4/20/02 | NE | Cedar Rapids, IA |
| 2 | Curtis Lynch | 13.25 | 4/8/90 | WY | Goshen, OH |
| 3 | Kurt McDermott | 13 | 4/13/99 | SD | Des Moines, IA |
| 4 | John Odegaard | 12.375 | 4/18/97 | NM | Clovis, NM |
| 5 | Rod Bauer | 12.3125 | 5/3/03 | SD | Eau Claire, WI |
| 6 | D. Baker Miles | 12.125 | 5/4/97 | SD | Wappapello, MO |
| 7 | Maurice Hull | 12 | 4/3/00 | ND | Highpoint, NC |
| Frank Sack | 12 | 10/15/84 | SD | Pierre, SD | |
| Thomas Knight | 12 | 04/00/78 | WA | Othello, WA | |
| 8 | Jay Bordelon | 11.875 | 4/19/94 | NM | Keithville, LA |
| Michael Jefferson | 11.875 | 4/12/03 | NE | Noel, MO | |
| 9 | Gregory Guthridge | 11.75 | 4/20/03 | SD | St. Mary's, PA |
| 10 | Ron Peralta | 11.6875 | 5/19/00 | CO | Pueblo, CO |
| Jack Maxey | 11.6875 | 4/16/03 | NM | Pine Bluff, AR | |
| 11 | Rex Sims | 11.5 | 5/11/99 | NE | Grand Island, NE |
| John Caminiti | 11.5 | 4/15/95 | NE | Collinsville, IL | |
| William McLaughlin | 11.5 | 4/10/86 | CA | Redding, CA | |
| 12 | John A. Brown | 11.25 | 4/21/99 | SD | Chester, IL |
| Kermit Lowry Jr. | 11.25 | 4/25/96 | NM | Bristol, TN | |
| Stephen Saridakis | 11.25 | 5/9/97 | AZ | Phoenix, AZ | |
| Kermit Lowry Jr. | 11.25 | 4/25/95 | NM | Bristol, TN | |
| Richard Farthing | 11.25 | 3/30/85 | CA | Albany, OR | |
| 13 | Joseph Gulino | 11.1875 | 4/9/93 | NM | McLean, VA |
| 14 | Robert Fountain Jr. | 11.125 | 4/18/99 | CO | Jacksonville, AL |
| Corey Machanic | 11.125 | 4/20/87 | NM | Rome, NY | |
| Larry Bennett | 11.125 | 5/10/86 | CO | Grand Junction, CO | |
| Dennis Silgen | 11.125 | 4/16/85 | CA | Thousand Oaks, CA | |
| Dr. Carl Moore | 11.125 | 5/4/03 | NE | Lynchburg, VA | |
| 15 | Larry Eason | 11 | 4/28/02 | NE | Memphis, TN |
| Samuel Sherman, III | 11 | 4/13/02 | NE | Centennial, CO | |
| Richard Weede | 11 | 4/22/00 | NE | Lexington, VA | |
| Johnny Keesee | 11 | 5/18/97 | SD | Clarksdale, MS | |
| Paul Kingery | 11 | 5/3/92 | SD | Melbourne, FL | |
| Roy Rhodes | 11 | 5/28/94 | NE | Germantown, TN | |
| Charlie Lane | 11 | 4/17/94 | NM | Montgomery, AL | |
| Neil Cost | 11 | 11/5/89 | SD | Greenwood, SC | |
| Dennis Krenz | 11 | 4/20/86 | NM | Albuquerque, NM | |
| Rodney Denton | 11 | 5/3/84 | NM | Monroe, LA | |
| Wesley Koehler | 11 | 10/12/03 | SD | Rosholt, SD | |
| 16 | Bruce Thompson | 10.9375 | 5/4/02 | AZ | Chandler, AZ |
| 17 | Jack Maxey | 10.875 | 4/17/03 | NM | Pine Bluff, AR |
| Kirk Handley | 10.875 | 5/22/93 | WY | Moorcroft, WY | |
| William McLaughlin | 10.875 | 4/17/89 | CA | Redding, CA | |
| 18 | Denny Kidder | 10.8125 | 5/1/01 | WA | Cleelum, WA |
| Daryl G. Roberts | 10.8125 | 9/24/89 | CO | Colorado Springs, CO | |
| 19 | Steven Poe | 10.75 | 11/13/02 | SD | Hixson, TN |
| John Plummer | 10.75 | 4/19/02 | WY | Hilton, NY | |
| Bruce Howell | 10.75 | 10/8/01 | SD | Loganville, GA | |
| Steven Calderwood | 10.75 | 4/16/01 | CO | Wentworth, NH | |
| Thomas Alan Hansen | 10.75 | 4/21/00 | SD | McCook lake, SD | |
| James Hascup | 10.75 | 4/8/94 | AZ | Ringwood, NJ | |
| William Glass | 10.75 | 4/17/96 | SD | Germantown, TN | |
| Stephen Cieslukowski | 10.75 | 4/27/90 | SD | Minnetonka, MN | |
| Dan Hutchison | 10.75 | 5/3/92 | CO | Tallahassee, FL | |
| Ed Dowling | 10.75 | 3/30/81 | CA | Paso Robles, CA | |
| Colton Shenefelt | 10.75 | 5/12/03 | NE | Auburn, NE | |
| Curt Browning | 10.75 | 4/12/00 | MT | Cordele, GA | |
| 20 | Ron Scurlock | 10.6875 | 4/17/97 | SD | Bolivar, MO |
Gould's - Longest Beards
|   | Hunter | Beard Length | Date | State | Hometown |
|---|---|---|---|---|---|
| 1 | James Nyce | 13.875 | 4/1/03 | AZ | Green Lane, PA |
| 2 | Susan Stoker | 12.375 | 4/17/87 | SN | Wayzata, MN |
| 3 | J. Todd Gean | 12.1875 | 4/24/00 | SN | Adamsville, TN |
| 4 | Robert Coker | 12.0625 | 5/6/00 | CH | Eufaula, AL |
| Luis A. Betancourt | 12.0625 | 4/4/97 | SN | Culiacan, Sinaloa | |
| Jon Mellen | 12.0625 | 4/20/97 | SN | Paradise Valley, AZ | |
| Bruce Bolick | 12.0625 | 3/29/94 | SN | Wilmington, NC | |
| 5 | Thomas Edgington | 12 | 4/22/01 | SN | Kittanning, PA |
| Jim Murphy | 12 | 4/13/97 | SN | Williamston, WV | |
| Leonard Heisz | 12 | 4/12/98 | SN | Eastman, WI | |
| Sid Newton | 12 | 4/16/93 | SN | Matthews, GA | |
| Marvin Teitelbaum | 12 | 4/17/92 | SN | Pittstown,NJ | |
| 6 | Eugene Widder | 11.9375 | 4/23/94 | SN | Jackson, AL |
| Bruce McArthur | 11.9375 | 4/22/03 | CH | Lutz, FL | |
| 7 | Steve Albritton | 11.875 | 5/12/98 | SN | Wetumpka, AL |
| Robert Brannon | 11.875 | 5/18/96 | CH | New Milton, WV | |
| 8 | Juan Pedro Del Castillo Encina | 11.8125 | 4/23/96 | SN | Tuscon, AZ |
| 9 | Daniel Duckwall | 11.75 | 4/17/03 | CH | Tulsa, OK |
| Noel Poux | 11.75 | 4/26/89 | SN | Whitefish, MT | |
| Tim McGuire | 11.75 | 5/2/97 | SN | Tupelo, MS | |
| Dennis Toland, MD | 11.75 | 4/16/87 | SN | Houston, TX | |
| 10 | M. Bryan Day | 11.6875 | 4/8/98 | SN | Shreveport, LA |
| 11 | Vernon Taylor | 11.625 | 5/12/02 | SN | Prattville, AL |
| Jeffery Belcher | 11.625 | 4/11/01 | SN | Owensboro, KY | |
| John Knox | 11.625 | 5/9/97 | SN | Lagrange, GA | |
| 12 | George Wright | 11.5625 | 4/13/95 | SN | Princeton, KY |
| 13 | Edward Vanover | 11.5 | 4/15/00 | SN | Princeton, KY |
| Baker Miles | 11.5 | 4/7/01 | CH | Wappapello, MO | |
| Thomas Edgington | 11.5 | 4/20/01 | SN | Kittanning, PA | |
| Paul Kingery | 11.5 | 4/15/99 | CH | Melbourne, FL | |
| Louis Haubner Jr. | 11.5 | 4/14/99 | CH | Apopka, FL | |
| Ronal Roberson | 11.5 | 4/28/98 | SN | Charleston, MS | |
| Mario Puig | 11.5 | 5/1/97 | SN | Nogales, AZ | |
| Michael P. Nance | 11.5 | 4/15/97 | SN | Belle Chasse, LA | |
| James Hascup | 11.5 | 4/16/92 | SN | Ring Wood, NJ | |
| George Maynez | 11.5 | 4/14/90 | SN | Durango, MX | |
| Bence Close | 11.5 | 5/6/03 | SN | Mead, CO | |
| Curt Browning | 11.5 | 5/2/02 | CH | Cordele, GA | |
| 14 | Charles Petrey | 11.4375 | 4/21/02 | SN | Eads, TN |
| Robert Fountain Jr. | 11.4375 | 4/16/01 | SN | Jacksonville, AL | |
| Danny Thomas | 11.4375 | 4/18/01 | SN | Milner, GA | |
| 15 | Guy McGlynn | 11.375 | 4/26/95 | SN | Bath, NY |
| Jeff Engel | 11.375 | 4/18/99 | SN | Elm Grove, WI | |
| 16 | Baker Miles | 11.3125 | 5/1/01 | CH | Wappepello, MO |
| 17 | Forrest Wood | 11.25 | 5/1/01 | SN | Flippin, AR |
| Chris Warren | 11.25 | 4/11/99 | SN | Opelika, AL | |
| Thomas Stich | 11.25 | 4/17/98 | SN | Mansfield, PA | |
| Miguel Puig | 11.25 | 4/22/92 | SN | Nogales, AZ | |
| William Glass | 11.25 | 4/16/97 | SN | Germantown, TN | |
| Greg Caldwell | 11.25 | 4/27/95 | SN | Port Matilda, PA | |
| Hobart Pardue | 11.25 | 4/15/87 | SN | Springfield, LA | |
| 18 | David McNeill | 11.1875 | 4/12/95 | SN | Reedsville, WV |
| 19 | Keenan Adams | 11.125 | 4/29/02 | CH | Bainbridge, GA |
| Darrell Madden | 11.125 | 4/12/98 | SN | Semora, NC | |
| Chris Dorsey | 11.125 | 4/10/98 | SN | Memphis, TN | |
| Donald Thompson | 11.125 | 4/8/92 | CH | Troy, MO | |
| Marty Moore | 11.125 | 3/29/93 | CH | Texarkana, AR | |
| David Jansma | 11.125 | 3/26/85 | SN | Waco, TX | |
| 20 | Henry Thompson | 11.0625 | 4/6/99 | SN | Tucson, AZ |
| Marshall K. Smith | 11.0625 | 4/18/97 | CH | Dewitt, AR | |
| Jim Buck | 11.0625 | 4/9/96 | CH | Shelton, WA | |
| Mike McLaughlin | 11.0625 | 4/9/03 | SN | Cummings, GA |



