The NWTF Hunt Guide is your source for turkey season dates for the upcoming season. To get a complete list of hunting guidelines — such as bag limits and legal shooting hours — get your copy of the latest issue of Turkey Call magazine. Turkey Call magazine is filled with how-to articles and tips to help hone your hunting and turkey calling skills.
As you plan your upcoming season, be sure to use the agency Web addresses and phone
numbers listed to contact the folks who can best confirm the dates and laws of the places you plan
to hunt. They can help you make the most of your trip.
Click here for a pdf version of the 2009 Fall Hunt Guide.
Alabama |
| Dates: | Nov. 21 - Jan. 1; Clarke, Covington, Monroe, Randolph & Talladega. No decoys permitted during fall turkey season. Disabled hunt: One day prior to the regular season opening day (varies by area) |
Hunter Ed. Safety Req.: | Required if born on or after August 1, 1977 |
| Youth Hunt: | No Youth Season for Fall Turkey Hunting |
| Bag Limit: | 1 Gobbler per day; 5 Gobblers per year |
| Legal Hours: | Daylight hours |
| Population: | 500,000 |
| Harvest: | NA |
| Contact: | www.outdooralabama.com
or (334)242-3467 |
| Poacher Hotline: | (800) 272-4263 |
Arizona |
| Dates: | Oct. 2 - Oct. 8, 2009 with a draw deadline of June 9, 2009. Open Units for draw hunts are Units: 1, 4A, 4B, 5A, 5B, 6A, 6B, 7, 8, 9, 10, 12A, 13A, 13B, 17A, 17B, 18B, 22, 23 & 27. There are a total of 6120 permits available. Archery Tags: available withou |
Hunter Ed. Safety Req.: | Required for youth ages 10-13 |
| Bag Limit: | 1 turkey per calendar year |
| Legal Hours: | Daylight hours |
| Apply by: | 9-Jun |
| Population: | 36,000 |
| Harvest: | 1,122 |
| Contact: | www.azgfd.com
or 602-942-3000 |
| Poacher Hotline: | (800) 352-0700 |
Arkansas |
| Dates: | No Fall Season |
| Population: | 115,000 |
| Harvest: | 11,471 |
| Contact: | www.agfc.com
or (800) 364-4263 |
| Poacher Hotline: | (800) 482-9262 |
California |
| Dates: | Nov. 14 - 29 |
Hunter Ed. Safety Req.: | Required |
| Youth Hunt: | N/A |
| Bag Limit: | 1 either-sex turkey per day, 1 per season |
| Legal Hours: | 1/2 hour before sunrise to 4 p.m. |
| Population: | 240,000 |
| Harvest: | NA |
| Contact: | www.dfg.ca.gov
or (916) 445-0411 |
| Poacher Hotline: | (888) 334-2258 |
Colorado |
| Dates: | Fall Unlimited Licenses: Sept. 1 - Oct. 5 valid statewide EXCEPT limited units listed in the tables that follow and units totally closed to turkey hunting. Units totally closed to fall turkey hunting are: 1, 2, 15, 21, 23, 25, 26, 27, 30, 34, 35, 36, 37, |
Hunter Ed. Safety Req.: | Hunters born on or after Jan. 1, 1949 |
| Bag Limit: | 1 bearded turkey |
| Legal Hours: | 1/2 hour before sunrise to sunset |
| Apply by: | 9-Jul |
| Population: | 22,000 |
| Harvest: | NA |
| Contact: | www.wildlife.state.co.us/hunting/turkey
or (303) 297-1192 |
| Poacher Hotline: | (877) 265-6648 |
Connecticut |
| Dates: | Bowhunting: State Land: Sept. 15 - Nov. 17; Dec. 23-31; State Land Bowhunting Only Areas: Sept. 15 - Dec. 31; Private Land (Zones 1-10): Sept. 15 - Nov. 17; Dec. 9 - 31; Private Land (Zones 11-12): Sept. 15 - Dec. 31; Firearms: October 3-31 |
Hunter Ed. Safety Req.: | Certificate or resident hunting license within the last 5 years. |
| Youth Hunt: | No Youth Season for Fall Turkey Hunting |
| Bag Limit: | Bowhunting: State Land, State Land Bowhunting Only Areas, Private Land (Zones 1-10), Private Land (Zones 11-12): 2 birds, either sex; Firearms: State Land: 1 bird, either sex; Private Land: 2 birds, either sex; Landowner: 2 birds, either sex |
| Legal Hours: | 1/2 -hour before sunrise to sunset |
| Population: | 35,000 |
| Harvest: | 211 |
| Contact: | www.ct.gov/dep
or (860) 642-7239 |
| Poacher Hotline: | (800) 842-4357 |
Delaware |
| Dates: | No fall season |
| Population: | 3,000-4,000 |
| Harvest: | 249 |
| Contact: | www.fw.delaware.gov
or (302) 735-3600 |
| Poacher Hotline: | (800) 292-3030 |
Florida |
| Dates: | Northwest Zone(except for Holms County): Nov. 26-29, Dec. 12 - Jan. 17; Central and South Zones: Nov. 14 - Jan. 10 |
Hunter Ed. Safety Req.: | Required if born on or after June 1, 1975, unless qualify under Hunter Safety Mentoring Exemption |
| Bag Limit: | 1 bearded turkey per day; 2 bearded turkeys for all fall seasons combined. Some WMAs may have different regulations regarding bag limits. |
| Legal Hours: | half-hour before sunrise until 30 minutes after sunset on private land. See specific WMA regulations for public lands. |
| Population: | NA |
| Harvest: | NA |
| Contact: | myfwc.com/hunting/
or (850) 488-4676 |
| Poacher Hotline: | (888) 404-3922 |
Georgia |
| Dates: | No fall season |
| Population: | 300,000 |
| Harvest: | 26,861 |
| Contact: | www.gohuntgeorgia.com
or (770) 918-6404 |
| Poacher Hotline: | (800) 241-4113 |
Hawaii |
| Dates: | First Saturday in November through Martin Luther King Day or the third Sunday in January which ever occurs later. Hunt days are: Saturdays, Sundays, and State Holidays |
Hunter Ed. Safety Req.: | Hunter education card from Hawaii or exemption number based on other state or province hunter education class |
| Bag Limit: | 2 bearded toms per hunter per season |
| Legal Hours: | 1/2 hour before sunrise to 1/2 hour after sunset |
| Population: | NA |
| Harvest: | NA |
| Contact: | hawaii.gov/dlnr/dofaw/hunting
or (808) 587-0166 |
| Poacher Hotline: | (808) 643-3567 |
Idaho |
| Dates: | Sept. 15 - Dec. 15; General Falls Hunt in Game Management Units 1, 2 (except FarragutState Park and Farragut WMA) 3, 4, 4A, 5 and 6; Sept. 15 - Oct. 31; General Fall Hunt in Game Management Units 73, 74, 75, 77 & 78; Sept. 15 - Oct. 9; General Fall Hunt i |
Hunter Ed. Safety Req.: | Required if born on or after Jan.1, 1975 |
| Bag Limit: | 1 turkey (either sex) per day in the fall, except in Units 1, 2, 3 & 5 where 5 turkeys (either sex) may be taken in a day during fall seasons. |
| Legal Hours: | 1/2 hour before sunrise to sunset |
| Population: | 30,000 |
| Harvest: | NA |
| Contact: | www.fishandgame.idaho.gov
or (208) 334-2920 |
| Poacher Hotline: | (800) 632-5999 |
Illinois |
| Dates: | Refer to Web site. Archery runs concurrent with deer archery seasons.Gun season is nine days in late October and early November. |
Hunter Ed. Safety Req.: | Required if born on or after Jan. 1, 1980. Illinois does have an apprentice license program that can exempt hunter education for one year. See IDNR Web site for details (page 5 of 2008/2009 digest of hunting and trapping regulations). |
| Bag Limit: | Refer to Web site. One per permit: maximum two permits for gun and two for archery |
| Legal Hours: | 1/2 before sunrise to sunset. 1/2 before sunrise to 1/2 after sunset for archery |
| Population: | NA |
| Harvest: | 1,613 |
| Contact: | www.dnr.state.il.us
or (217) 782-6384 |
| Poacher Hotline: | (877) 236-7529 |
Indiana |
| Dates: | Archery: Oct. 1-18; Firearms: Oct. 14-18 |
Hunter Ed. Safety Req.: | Required if born after Dec. 31, 1986. Exception for hunters purchasing an apprentice hunting license. See Indiana Hunting & Trapping Guide |
| Bag Limit: | 1 bird of either sex |
| Legal Hours: | 1/2 hour before sunrise to sunset |
| Population: | 120,000 |
| Harvest: | 585 |
| Contact: | www.in.gov/dnr/fishwild/3188.htm
or (317) 232-4200 |
| Poacher Hotline: | (800) 847-4367 |
Iowa |
| Dates: | Gun: Oct. 12 - Dec. 4; Archery: Oct. 1 - Dec. 4 and Dec. 21 - Jan. 10 |
Hunter Ed. Safety Req.: | Required if born after Jan. 1, 1972 |
| Bag Limit: | 1 turkey per license |
| Legal Hours: | Gun: half-hour before sunrise to sunset; Archery: half-hour before sunrise to half-hour after sunset |
| Apply by: | Point-of sale for residents (no application deadline, licenses available until fall quota fills, fall licenses go on sale Aug. 15). No nonresident fall turkey hunting is available in Iowa. |
| Population: | 150,000 |
| Harvest: | 1,075 |
| Contact: | www.iowadnr.com
or (515) 281-5918 |
| Poacher Hotline: | (800) 532-2020 |
Kansas |
| Dates: | Refer to Web site |
Hunter Ed. Safety Req.: | Required if born after July 1, 1957 |
| Bag Limit: | Up to 4 birds of either sex, depending on hunting unit |
| Legal Hours: | 1/2 hour before sunrise to sunset |
| Population: | NA |
| Harvest: | NA |
| Contact: | www.kdwp.state.ks.us/news/hunting/turkey
or (620) 672-5911 |
| Poacher Hotline: | (877) 426-3843 |
Kentucky |
| Dates: | Fall 2009 Proposed Dates: Archery: Sept. 5 - Jan. 18; Crossbow: Oct. 1 - 18 and Nov. 14 - Dec. 31; Shotgun: Oct. 24 - 30 and Dec. 5 - 11 |
Hunter Ed. Safety Req.: | Required if born on or after January 1, 1975 |
| Bag Limit: | Four birds total: No more than two birds may be taken during archery and crossbow seasons |
| Legal Hours: | half-hour before sunrise to half-hour after sunset. No more than two birds may be taken during shotgun season, regardless of weapon. No more than one bird may have a beard length of 3 inches or longer. No more than one bird may be taken per day. |
| Population: | 210,000 |
| Harvest: | 32131 |
| Contact: | fw.ky.gov/
or (800) 858-1549 |
| Poacher Hotline: | (800) 252-5378 |
Louisiana |
| Dates: | No fall season |
| Harvest: | NA |
| Contact: | www.wlf.louisiana.gov
or (225) 765-2350 |
| Poacher Hotline: | (800) 442-251 |
Maine |
| Dates: | Zone 1: archery only; WMDs 15-17, 20, 24-26; Oct. 10 - 24; Zone 2: archery only; WMDs 21-23; Oct. 1 - 30; Zone 3: archery and shotgun; WMDs 15-17, 20-25; Oct. 17 - 23 (Shotguns 10-20 gauges only and shot size 4-6 only) |
Hunter Ed. Safety Req.: | Born after Dec. 31, 1975 |
| Bag Limit: | 1 bird of either sex |
| Legal Hours: | half-hour before sunrise until half-hour after sunset |
| Apply by: | permit required to hunt fall turkey in addition to hunting license, can be purchased at any time. A fall wild turkey hunting permit and an archery license are required to hunt in Zone 1 and 2. In Zone 3, a fall wild turkey hunting permit and a hunting license that allows hunting for big game are required to hunt with a shotgun. A fall wild turkey hunting permit and an archery license are required to hunt with bow and arrow. The hunter must possess the fall wild turkey permit as well as their hunting license or archery license at all times while hunting. A person may assist in a hunt without a license or permit for that activity as long as that person does not carry hunting equipment. |
| Population: | 60,000 |
| Harvest: | NA |
| Contact: | www.maine.gov/ifw
or (207) 287-8000 |
| Poacher Hotline: | (800) 253-7887 |
Maryland |
| Dates: | Oct 31 - Nov. 7 |
Hunter Ed. Safety Req.: | Required unless you have hunted prior to 1977 |
| Bag Limit: | 1 bearded turkey per day; 2 per season, if no turkey taken in the fall. |
| Legal Hours: | 1/2 hour before sunrise to 1/2
hour after sunset |
| Population: | 30,000- 35,000 |
| Harvest: | 2,833 |
| Contact: | www.dnr.state.md.us
or (410) 260-8540 |
| Poacher Hotline: | (800) 635-6124 |
Massachusetts |
| Dates: | Fall: Zones 1 - 9; 13: Oct. 26 - Oct. 31 |
Hunter Ed. Safety Req.: | Hunter education certification or previous hunting license, except ages 15 -17 |
| Bag Limit: | Annual limit: Either 2 bearded birds in spring (1 per day) or 1 bearded bird in spring and 1 bird of either sex in the fall |
| Legal Hours: | Fall hunting hours: half-hour before sunrise to half-hour after sunset except as noted in WMA Regulation 10 (page 26 in Abstracts of the 2009 Massachusetts Fish & Wildlife Laws). www.mass.gov/dfwele/dfw/regulations/abstracts/hunt_fish_abstracts.pdf |
| Apply by: | Sept. 15 |
| Population: | 25,000 |
| Harvest: | 158 |
| Contact: | www.mass.gov/dfwele/dfw/recreation/hunting/turkey
or (508) 389-6300 |
| Poacher Hotline: | (800) 632-8075 |
Michigan |
| Dates: | Refer to Web site |
Hunter Ed. Safety Req.: | Required if born after Jan. 1, 1960 |
| Bag Limit: | 1 bird of either sex |
| Legal Hours: | 1/2 hour before sunrise to 1/2 hour before sunset |
| Apply by: | July 1 - Aug. 1 |
| Population: | 200,000 |
| Harvest: | 5,300 |
| Contact: | www.michigan.gov/dnr
or (517) 373-1263 |
| Poacher Hotline: | (800) 292-7800 |
Minnesota |
| Dates: | Oct. 14 - 18 & Oct. 21 - 25 |
Hunter Ed. Safety Req.: | Required |
| Bag Limit: | 1 bird of either sex |
| Legal Hours: | 1/2 hour before sunrise to sunset |
| Apply by: | 31-Jul |
| Population: | 50, 000 |
| Harvest: | 12,187 |
| Contact: | www.dnr.state.mn.us
or (888) 646-6367 |
| Poacher Hotline: | (800) 652-9093 |
Mississippi |
| Dates: | Oct. 15 - Nov. 15 |
Hunter Ed. Safety Req.: | Required if born on or after January 1, 1972 |
| Bag Limit: | 2 turkeys of either sex |
| Legal Hours: | 1/2 hour before sunrise to 1/2 hour after sunset |
| Population: | 255,000 |
| Harvest: | NA |
| Contact: | home.mdwfp.com
or (601) 432-2199 |
| Poacher Hotline: | (800) 237-6278 |
Missouri |
| Dates: | Sept. 15 - Nov. 13; Archery: Nov. 25 - Jan. 15; Firearms: Oct. 1 - Oct. 31 |
Hunter Ed. Safety Req.: | Required if born on or after Jan. 1, 1967 |
| Bag Limit: | Two birds (can be taken any time, including the same day, throughout the season) |
| Legal Hours: | 1/2 hour before sunrise to 1/2
hour after sunset |
| Population: | 460,000 |
| Harvest: | 46,314 |
| Contact: | www.mdc.mo.gov/hunt/turkey/index.htm
or (573) 751-4115 |
| Poacher Hotline: | (800) 392-1111 |
Montana |
| Dates: | Sept. 1 - Jan. 1 |
Hunter Ed. Safety Req.: | Required if born after Jan. 1, 1985 |
| Bag Limit: | Two turkeys per year (as long as least one of them is harvested in Region 7) |
| Legal Hours: | 1/2 hour before sunrise to 1/2 hour after sunset |
| Apply by: | 30-Jul |
| Population: | 125,000 |
| Harvest: | NA |
| Contact: | fwp.mt.gov/default.html
or (406) 444-2612 |
| Poacher Hotline: | (800) 847-6668 |
Nebraska |
| Dates: | Refer to Web site |
Hunter Ed. Safety Req.: | Required if born after Jan. 1,1977 |
| Bag Limit: | Up to 4 birds, either sex |
| Legal Hours: | 1/2 hour before sunrise to sunset |
| Population: | 150,000 |
| Harvest: | 18,000 |
| Contact: | www.outdoornebraska.org
or (402) 471-0641 |
| Poacher Hotline: | (800) 742-7627 |
Nevada |
| Dates: | Refer to Web site |
Hunter Ed. Safety Req.: | Required if born after Jan. 1, 1960 |
| Bag Limit: | 1 turkey per calendar year |
| Legal Hours: | Sunrise to sunset |
| Population: | NA |
| Harvest: | 89 |
| Contact: | www.ndow.org
or (775) 688-1500 |
| Poacher Hotline: | (800) 992-3030 |
New Hampshire |
| Dates: | Sept. 15 - Dec. 15: Wildlife Management Units B, C1, C2, D1, D2, E, F, G, H1, H2, I1, I2, J1, J2, K, L, M; Firearm: Oct. 12-16, only in WMUs D1, D2, G, H1, H2, I1, I2 and K |
Hunter Ed. Safety Req.: | Hunter safety certificate or previous hunting license |
| Youth Hunt: | April 25 - 26 |
| Bag Limit: | 1 bird of either sex |
| Legal Hours: | 1/2 hour before sunrise to 1/2 hour after sunset |
| Population: | 40,000 |
| Harvest: | 504 |
| Contact: | www.huntnh.com
or (603) 271-3211 |
| Poacher Hotline: | (800) 344-4262 |
New Jersey |
| Dates: | Oct. 26 - 31 |
Hunter Ed. Safety Req.: | Required |
| Bag Limit: | 1 bird per permit |
| Legal Hours: | 1/2 hour before sunrise to 1/2 hour after sunset |
| Population: | 22,000 |
| Harvest: | NA |
| Contact: | www.njfishandwildlife.com
or (908) 735-8793 |
| Poacher Hotline: | (800) 432-4263 |
New Mexico |
| Dates: | Sept. 7 - 15 |
Hunter Ed. Safety Req.: | Required for hunters under 18 years of age hunting with a firearm |
| Bag Limit: | 1 turkey in open units |
| Legal Hours: | 1/2 hour before sunrise to sunset |
| Population: | 27,100 - 32,600 |
| Contact: | www.wildlife.state.nm.us
or (505) 286-1412 |
| Poacher Hotline: | (800) 432-4263 |
New York |
| Dates: | Oct. 1 - Nov. 20, depending on zones |
Hunter Ed. Safety Req.: | Required |
| Bag Limit: | varies depending on zone |
| Legal Hours: | Sunrise to sunset |
| Population: | 250,000 - 300,000 |
| Harvest: | 11,614 |
| Contact: | www.dec.ny.gov
or (518) 402-8886 |
| Poacher Hotline: | (800) 847-7332 |
North Carolina |
| Dates: | No fall season |
| Population: | 130,000 |
| Harvest: | NA |
| Contact: | www.ncwildlife.org
or (919) 707-0050 |
| Poacher Hotline: | (800) 662-7137 |
North Dakota |
| Dates: | Oct. 10 - Jan. 10 (tentative) |
Hunter Ed. Safety Req.: | Required if born after Dec. 31, 1961 |
| Bag Limit: | Each license holder may take and possess one wild turkey of any sex or age per license, not to exceed 15 licenses per person. |
| Legal Hours: | half-hour before sunrise to sunset |
| Apply by: | 1-Jul |
| Population: | NA |
| Harvest: | 2,859 |
| Contact: | www.gf.nd.gov
or (701) 328-6300 |
| Poacher Hotline: | (800) 472-2121 |
Ohio |
| Dates: | Oct. 10 - 29 |
Hunter Ed. Safety Req.: | Required |
| Youth Hunt: | April 18 - 19 |
| Bag Limit: | 1 bird of either sex |
| Legal Hours: | 1/2 hour before sunrise to sunset |
| Population: | 200,000 |
| Harvest: | 1,216 |
| Contact: | www.dnr.state.oh.us/wildlife
or (800) WILDLIFE |
| Poacher Hotline: | (800) 762-2437 |
Oklahoma |
| Dates: | Archery: Oct. 1 - Jan. 15; Gun: Oct. 31 - Nov. 20 |
Hunter Ed. Safety Req.: | Required if born after Dec. 31, 1972 |
| Bag Limit: | One turkey for fall season; regulations vary by county; refer to Web site for more information |
| Legal Hours: | 1/2 hr before sunrise to sunset |
| Population: | Rio Grande: 115,000
Eastern: 18,000 |
| Contact: | www.wildlifedepartment.com
or (405) 521-2739 |
| Poacher Hotline: | (800) 522-8039 |
Oregon |
| Dates: | Refer to Web site |
Hunter Ed. Safety Req.: | Required; Mentored Youth Hunter Program allows youth 9 - 13 years to hunt on mentor's license without hunter education. |
| Bag Limit: | 2 legal turkeys; third turkey may be taken with a bonus tag in a 10- County area |
| Legal Hours: | 1/2 hour before sunrise to sunset |
| Population: | 40,000 |
| Harvest: | NA |
| Contact: | www.dfw.state.or.us
or (503) 947-6323 |
| Poacher Hotline: | (800) 522-8039 |
Pennsylvania |
| Dates: | Shotgun & Bow & Arrow: Wildlife Management Units 1A, 1B, & 2A Oct. 31 - Nov. 14; Shotgun & Bow & Arrow: WMU 2B Oct. 31 - Nov. 21; WMUs 2C, 2E, 2F, 4A and 4B Oct. 31 - Nov. 14; WMUs 2G, 3A, 3B, 3C, 3D, 4C, 4D & 4E Oct. 31 - Nov. 21; Shotgun & Bow & Arrow: |
Hunter Ed. Safety Req.: | Required |
| Bag Limit: | 1 bird of either sex |
| Legal Hours: | 1/2 hour before sunrise to 1/2 hour after sunset |
| Population: | 335,000 |
| Harvest: | NA |
| Contact: | www.pgc.state.pa.us
or (717) 787-4250 |
| Poacher Hotline: | (888) 742-8001 |
Rhode Island |
| Dates: | Refer to Web site |
Hunter Ed. Safety Req.: | Prior year's license, certified hunter safety card or equivilent |
| Bag Limit: | 1 bird of either sex |
| Legal Hours: | 1/2 hour before sunrise until sunset |
| Population: | 5,500 |
| Harvest: | NA |
| Contact: | www.dem.ri.gov
or (401) 789-0281 |
| Poacher Hotline: | (401) 222-3070 |
South Carolina |
| Dates: | No fall season |
| Contact: | www.dnr.sc.gov
or (803) 734-3886 |
| Poacher Hotline: | (800) 922-5431 |
South Dakota |
| Dates: | Oct. 1 - Jan. 31 (proposed-tentative) |
Hunter Ed. Safety Req.: | Required for 16 and younger |
| Bag Limit: | 1- and 2- tag licenses available |
| Legal Hours: | 1/2 hr before sunrise to sunset |
| Population: | 85,000 |
| Contact: | www.sdgfp.info
or (605) 773-3393 |
| Poacher Hotline: | (888) 683-7224 |
Tennessee |
| Dates: | Refer to Web site |
Hunter Ed. Safety Req.: | Required born after Jan. 1, 1969 |
| Bag Limit: | 1 bearded turkey per day, 4 per season |
| Legal Hours: | 1/2 hour before sunrise to sunset |
| Population: | 300,000 |
| Contact: | www.tnwildlife.org
or (615) 781-6500 |
| Poacher Hotline: | (800) 831-1173 |
Texas |
| Dates: | Eastern: No fall season Rio Grande: North Zone: Nov. 7 - Jan. 3, South Zone: Nov. 7 - Jan. 17; Archery Only: Oct. 3 - Nov. 6 |
Hunter Ed. Safety Req.: | Required if born after Sept. 2, 1971 |
| Youth Hunt: | North Zone: March 28- 29 and
May 23- 24; South Zone: March 14 - 15 and May 10 - 11 |
| Bag Limit: | Four, all seasons combined, varies by county, north zone either sex, south zone gobblers and bearded hens only |
| Legal Hours: | 1/2 hour before sunrise to sunset |
| Population: | 610,000 |
| Harvest: | 25,079 |
| Contact: | www.tpwd.state.tx.us
or (512) 934-8306 |
| Poacher Hotline: | (800) 831-1173 |
Utah |
| Dates: | No fall season |
| Population: | 180,000 |
| Harvest: | 2,374 |
| Contact: | www.wildlife.utah.gov
or (801) 538-4700 |
| Poacher Hotline: | (800) 662-DEER |
Vermont |
| Dates: | Oct. 3 - 23, archery only in Wildlife Management Units F1, F2, G, H1, I, J1, J2, K1, K2, M1, M2, N, 01, O2, P, and Q; Oct. 24 - 30, archery only in WMU H1, Oct. 24 - 30, shotgun in WMUs G, H2, I, J1, J2, L, M1, M2, O1, O2, P and Q); Oct. 24 - Nov. 8, shot |
Hunter Ed. Safety Req.: | Hunter safety certification |
| Bag Limit: | 1 bird of either sex |
| Legal Hours: | 1/2 hour before sunrise to 1/2 hour after sunset |
| Population: | 50,000 |
| Harvest: | 790 |
| Contact: | www.vtfishandwildlife.com
or (802) 241-3700 |
| Poacher Hotline: | (800) 752-5378 |
Virginia |
| Dates: | Refer to Web site |
Hunter Ed. Safety Req.: | Hunters 12-16 and first time hunters |
| Bag Limit: | 3 a year, no more than 2 in the fall. |
| Legal Hours: | 1/2 hour before sunrise to 1/2 hour after sunset |
| Population: | 150,000 |
| Contact: | www.HuntFishVA.com
or (804) 367-1000 |
| Poacher Hotline: | (800) 237-5712 |
Washington |
| Dates: | Refer to Web site |
Hunter Ed. Safety Req.: | All hunters born after January 1, 1972 are required to show proof of previous Washington hunting license before purchasing a new hunting license. |
| Bag Limit: | 3 turkeys with the following restrictions: 2 in eastern Washington, only 1 of which may be taken in Chelan, Kittitas, and Yakima counties (combined); 1 may be taken in western Washington per year, except 2 may be taken in Klickitat county. |
| Legal Hours: | 1/2 hour before sunrise to sunset |
| Population: | 45,000 |
| Harvest: | 6,253 |
| Contact: | www.wdfw.wa.gov
or (360) 902-2515 |
| Poacher Hotline: | (800) 477-6224 |
West Virginia |
| Dates: | Refer to Web site |
Hunter Ed. Safety Req.: | Required |
| Bag Limit: | 2 turkeys |
| Legal Hours: | Refer to Web site |
| Population: | 100,000 |
| Contact: | www.wvdnr.gov
or (304) 558-2771 |
| Poacher Hotline: | (800) 638-4263 |
Wisconsin |
| Dates: | Sept. 12 - Nov. 19 |
Hunter Ed. Safety Req.: | Required |
| Bag Limit: | 1 turkey, either sex, per tag |
| Legal Hours: | 1/2 hour before sunrise to 20 minutes after sunset |
| Population: | 200,000 |
| Harvest: | 62,000 |
| Contact: | www.dnr.wi.gov
or (608) 267-7861 |
| Poacher Hotline: | 1-800-TIP-WDNR |
Wyoming |
| Dates: | Area 1 opens Nov. 1 and Area 4 opens Sept. 15. All others areas open Oct. 1. Closure dates vary by area. |
Hunter Ed. Safety Req.: | Required if born on or after Jan. 1, 1966 unless the hunter receives authorization under the department's Hunter Mentor Program. See the Wyoming Game and Fish Department Web site for details. Card must be carried in the field. |
| Bag Limit: | (Tentative) One wild turkey except hunters in Hunt Area 3 and 9 may take a second wild turkey provided that at least one license is a Limited Quota Type 3 license. See below for additional details on obtaining Type 3 licenses |
| Legal Hours: | 1/2 hour before sunrise to sunset |
| Population: | NA |
| Harvest: | 4,674 |
| Contact: | gf.state.wy.us
or (307) 777-4600 |
| Poacher Hotline: | (877) 943-3847 |
Alberta |
| Dates: | Refer to Web site |
| Bag Limit: | Residents only; 1 bearded turkey per special license |
| Population: | NA |
| Harvest: | NA |
| Contact: | www.srd.gov.ab.ca/fw/hunting
or (780) 944-0313 |
British Columbia |
| Dates: | Refer to Web site |
Hunter Ed. Safety Req.: | CORE program required for hunters age 14 or over |
| Bag Limit: | 1 bearded turkey |
| Legal Hours: | 1 hour before sunrise to 1 hour after sunset |
| Population: | NA |
| Harvest: | NA |
| Contact: | www.env.gov.bc.ca
or (800) 663-7867 |
| Poacher Hotline: | (877) 952-7277 |
Manitoba |
| Dates: | Refer to Web site |
Hunter Ed. Safety Req.: | Manitoba Hunter Education course |
| Bag Limit: | 1 bearded turkey |
| Legal Hours: | 1/2 hour before sunrise to 1/2 hour after sunset |
| Population: | NA |
| Harvest: | NA |
| Contact: | www.manitoba.ca/conservation/wildlife/hunting/index.html
or (800) 214-6497 |
| Poacher Hotline: | (800) 782-0076 |
Ontario |
| Dates: | Refer to Web site |
Hunter Ed. Safety Req.: | Residents and non-residents must have hunting accreditation and successfully complete Ontario's Wild Turkey Hunter Education Seminar. |
| Bag Limit: | 1 bearded turkey per licence, 2 licences per hunter maximum; 1 turkey per day |
| Legal Hours: | 1/2 hour before sunrise to 7 pm |
| Population: | 70,000+ |
| Harvest: | 10,492 |
| Contact: | www.mnr.gov.on.ca
or (800) 667-1940 |
| Poacher Hotline: | (800) 782-0076 |
Quebec |
| Dates: | Refer to Web site |
| Bag Limit: | 1 bearded turkey |
| Legal Hours: | 1/2 hour before sunrise until noon |
| Population: | NA |
| Harvest: | NA |
| Contact: | www.fapaq.gouv.qc.ca
or (800) 561-1616 |
| Poacher Hotline: | (800) 463-2191 |