Turkey Hunters Care
![]() Click on the links below to view Turkey Hunters Care images. Slide show 1 *Uploaded 12/15* Slide show 2 *Uploaded 12/29* Slide show 3 *Uploaded 1/13* |
2009 Turkey Hunters Care donations22,359 through 1/27/10 |
Since 2001, NWTF chapters from throughout North America have helped ensure a happy holiday season for their neighbors through the Turkey Hunters Care program. The program is about brightening the holidays for others. NWTF chapters across the country provide frozen, domestic turkeys to less fortunate families in their communities.
2009 was another superb year for the program as dedicated NWTF members refused to let the tough economic climate keep them from helping others during the holidays. Chapters in 43 states and two Canadian provinces donated 22,359 frozen turkeys. The generous donations of turkeys, accompanied in many cases with stuffing mix, potatoes, bread and dessert to complete the holiday meals, provided over 134,000 meals for the recipients.
To date, 113,159 turkeys have been donated nationwide to families in need since Turkey Hunters Care began.
These impressive numbers are another shining example of NWTF volunteers proving that although the NWTF's mission is to conserve the wild turkey and preserve our hunting heritage; in many cases the NWTF is about even more. Federation volunteers recognize that just as the NWTF presence is felt by wildlife in the woods and fields, it can also be felt by people in the surrounding community.
The gratefulness of families receiving this gift is seen in their eyes and felt in the heart. Become a part of this community service by joining the NWTF, and you'll also help ensure the future of conservation, hunting and the wild turkey.
For another successful season within the NWTF's Turkey Hunters Care program, thank you to all who participated.
Turkey Hunters Care Forms
- Plastic Bag Order Form
- Program Flyer
- THC Helpful Tips & Ideas
- THC Reporting Form
- THC Certificates: US, Canada
- Click here for THC related press releases
List of Participating Chapters
List is updated weekly.
| Alaska Arctic Spurs Chapter | AK | 35 | |
| Alaska Tundra Toms Chapter | AK | 60 | |
| Mat-Su Valley Chapter | AK | 30 | |
| Barbour County Chapter | AL | 25 | |
| Blackwater Chapter | AL | 188 | |
| Elmore County Chapter | AL | 20 | |
| Fayette County Chapter | AL | 50 | |
| Little River Longbeards Chapter | AL | 24 | |
| Monroe County Chapter | AL | 10 | |
| Pea River Longbeards Chapter | AL | 50 | |
| Sipsey Strutters Chapter | AL | 55 | |
| Tallapoosa Longbeards Chapter | AL | 75 | |
| Tom Kelley Chapter | AL | 200 | |
| Crawford County Chapter | AR | 50 | |
| Independence County Chapter | AR | 100 | |
| Ozark Foothills Chapter | AR | 36 | |
| Huachuca Goulds Chapter | AZ | 50 | |
| Yuma Desert Chapter | AZ | 25 | |
| Atascadero Chapter | CA | 50 | |
| Bakersfield Chapter | CA | 450 | |
| Eastern High Sierra Chapter | CA | 25 | |
| Gold Country Gobblers Chapter | CA | 48 | |
| High Desert Chapter | CA | 40 | |
| High Sierra Yelpers Chapter | CA | 75 | |
| Inland Empire Chapter | CA | 25 | |
| Petaluma Poults Chapter | CA | 55 | |
| San Diego Chapter | CA | 60 | |
| Solano Smoking Guns Chapter | CA | 90 | |
| Sutter Buttes Chapter | CA | 25 | |
| Yosemite Longbeards Chapter | CA | 70 | |
| Larimer County Longbeards Chapter | CO | 333 | |
| Western Slope Chapter | CO | 35 | |
| Big River Longbeards Chapter | FL | 14 | |
| Hardee County Suncoast Spurs Chapter | FL | 100 | |
| Sumter County Longbeards Chapter | FL | 70 | |
| Trail Ridge Longbeards Chapter | FL | 12 | |
| Alapaha River Chapter | GA | 50 | |
| Big Cedar Creek Chapter | GA | 72 | |
| Mid-Georgia Longbeards Chapter | GA | 105 | |
| Turkey Oak Strutters Chapter | GA | 8 | |
| Worth County Longbeards Chapter | GA | 25 | |
| Volcano Island Chapter | HI | 35 | |
| Camas Prairie Turkey Trackers Chapter | IA | 48 | |
| Greene County Gobblers Chapter | IA | 20 | |
| Louisa Longbeards Chapter | IA | 16 | |
| Palisades Fantails Chapter | IA | 16 | |
| Southwest Iowa Scattered Toms Chapter | IA | 50 | |
| Tama County Toms Chapter | IA | 20 | |
| Two Rivers Timber Ghosts Chapter | IA | 14 | |
| Brundage Longbeards Chapter | ID | 50 | |
| Clearwater Gobblers Chapter | ID | 101 | |
| Gem State Chapter | ID | 47 | |
| Magic Valley Gobblers Chapter | ID | 47 | |
| Snake River Chapter | ID | 300 | |
| South East Idaho Chapter | ID | 86 | |
| Weiser River Chapter | ID | 45 | |
| Adams County Sharpspurs Chapter | IL | 546 | |
| Boone County Longbeards Chapter | IL | 52 | |
| Champaign County Boss Gobblers Chapter | IL | 17 | |
| Dewitt County Longbeards Chapter | IL | 25 | |
| Douglas County Gobblers Chapter | IL | 30 | |
| Embarras Chapter | IL | 140 | |
| Flatlanders Chapter | IL | 14 | |
| Goose Lake Gobblers Chapter | IL | 16 | |
| Jasper County Wild Turkey Chapter | IL | 20 | |
| Lake Shelbyville Strutters Chapter | IL | 50 | |
| Lawrence County Longbeards WITO Chapter | IL | 25 | |
| Lincoln Trail WITO Chapter | IL | 20 | |
| Little Egypt Longbeards Chapter | IL | 200 | |
| Mercer County Longbeards Chapter | IL | 20 | |
| Mississippi Valley Gobblers South Chapter | IL | 85 | |
| Rend Lake Limbhangers Chapter | IL | 50 | |
| Rock River Chapter | IL | 28 | |
| Spoon River Gobblers Chapter | IL | 400 | |
| Sterling Rock Falls Gobblers Chapter | IL | 40 | |
| Trail of Tears Chapter | IL | 30 | |
| Tri County Callers Chapter | IL | 32 | |
| Turkey Bluffs Chapter | IL | 20 | |
| Two Rivers Gobblers Chapter | IL | 50 | |
| Wabash County Sportsmen Chapter | IL | 20 | |
| Western Illinois Long Spurs Chapter | IL | 20 | |
| Will County Cutters Chapter | IL | 45 | |
| Cass County Twin River Strutters Chapter | IN | 30 | |
| Delaney Creek Longbeards Chapter | IN | 75 | |
| Duneland Gobblers Chapter | IN | 30 | |
| Feather Creek Chapter | IN | 40 | |
| Flint Springs Chapter | IN | 65 | |
| Iroquois River Strutters Chapter | IN | 34 | |
| Menominee Limbhangers Chapter | IN | 24 | |
| Northeast Indiana Longbeards Chapter | IN | 30 | |
| Patoka River Longbeards Chapter | IN | 40 | |
| River Ridge Longbeards Chapter | IN | 25 | |
| Southern Hoosier Hills Chapter | IN | 235 | |
| Sycamore Ridge Strutters Chapter | IN | 30 | |
| Three Rivers Chapter | IN | 155 | |
| West Central Indiana Chapter | IN | 12 | |
| Meade County Thunderchicken's Chapter | KS | 40 | |
| Waconda Struttin' Dusters Chapter | KS | 30 | |
| Bernheim Chapter | KY | 30 | |
| Buffalo Trace Chapter | KY | 18 | |
| Central Kentucky Chapter | KY | 15 | |
| Double Eagle Chapter | KY | 25 | |
| Heartland Chapter | KY | 12 | |
| Kentucky's First Ladies Chapter | KY | 8 | |
| Levisa Fork Wild Turkey Chapter | KY | 25 | |
| Lincoln Area Longbeards Chapter | KY | 30 | |
| Longbeards of Commonwealth Chapter | KY | 30 | |
| Patrick Henry Chapter | KY | 10 | |
| Salt River Strutters Chapter | KY | 18 | |
| Shelley Nickell Chapter | KY | 50 | |
| Southwest Spurs Chapter | KY | 140 | |
| Stateline Strutters Chapter | KY | 80 | |
| Twin Lakes Chapter | KY | 16 | |
| Wilderness Trail Chapter | KY | 30 | |
| Acadia Strutters Chapter | LA | 12 | |
| Cenla Fantails Chapter | LA | 100 | |
| Feliciana Toms Chapter | LA | 80 | |
| Livingston Limbhangers Chapter | LA | 32 | |
| Tangilena Toms Chapter | LA | 48 | |
| Massachusetts State Chapter | MA | 16 | |
| Pioneer Valley Chapter | MA | 12 | |
| Central Maryland Chapter | MD | 259 | |
| Southern Maryland Chapter | MD | 150 | |
| Big Rapids Limbhangers Chapter | MI | 100 | |
| Black River Longbeards Chapter | MI | 50 | |
| Branch County Longbeards Chapter | MI | 100 | |
| Dunn Drummers Chapter | MI | 85 | |
| Eaton County Struttin' Toms Chapter | MI | 20 | |
| Elk Country Gobblers Chapter | MI | 40 | |
| Flint River Chapter | MI | 12 | |
| Grand River Longbeards Chapter | MI | 20 | |
| Northern Bay Strutters & Spurs Chapter | MI | 25 | |
| Ogemaw Hills Chapter | MI | 30 | |
| Rabbit River Longspurs Chapter | MI | 88 | |
| St. Joe County Limbhangers Chapter | MI | 80 | |
| Turkeyville Toms Chapter | MI | 48 | |
| Van Buren Longbeards Chapter | MI | 50 | |
| Washtenaw Smoky Grays Chapter | MI | 30 | |
| White River Longbeards Chapter | MI | 100 | |
| Buffalo Creek Gobblers Chapter | MN | 20 | |
| Capital City Strutters Chapter | MN | 43 | |
| Crow River Cutters Chapter | MN | 76 | |
| Long Spurs of Sunrise River Chapter | MN | 50 | |
| Morrison County Wild Gobblers Chapter | MN | 100 | |
| North Central Gobblers Chapter | MN | 40 | |
| North Country Spurs Chapter | MN | 30 | |
| Northland Ridge Runners Chapter | MN | 20 | |
| Oak Ridge Gobblers Chapter | MN | 46 | |
| Rum River Longbeards Chapter | MN | 20 | |
| Sand Creek Gray Beards Chapter | MN | 250 | |
| Stevens County Gobblers Chapter | MN | 150 | |
| Struttin' Toms Chapter | MN | 124 | |
| Tomorrows Turkeys Chapter | MN | 10 | |
| Wacowan River Longbeards Chapter | MN | 20 | |
| Cooper County Limbhangers Chapter | MO | 17 | |
| Dent County Thundering Toms Chapter | MO | 10 | |
| Hickory County Jakes & Jennies Chapter | MO | 20 | |
| Kingdom of Callaway Limbhangers Chapter | MO | 12 | |
| Kirksville Ridge Runners Chapter | MO | 32 | |
| Lake Show Me Longbeards Chapter | MO | 25 | |
| Lost Creek Longbeards Chapter | MO | 12 | |
| Ozark Greenway Thundering Gobblers Chapter | MO | 20 | |
| Polk County Hillbilly Longbeards Chapter | MO | 20 | |
| Rock Town Gobblers Chapter | MO | 10 | |
| Rogersville Strutters Chapter | MO | 20 | |
| Twin Lake Longspurs Chapter | MO | 20 | |
| Greater Jackson Chapter | MS | 100 | |
| North Monroe Chapter | MS | 33 | |
| Coastal Plains Chapter | NC | 15 | |
| Forsyth Full Strutters Chapter | NC | 24 | |
| French Broad Chapter | NC | 100 | |
| Lake Norman Chapter | NC | 20 | |
| Roanoke-Albemarle Chapter | NC | 19 | |
| Surry Longspurs Chapter | NC | 60 | |
| Tar River Chapter | NC | 17 | |
| Tri County Ridgerunners Chapter | NC | 125 | |
| Unwharrie Chapter | NC | 25 | |
| Peaceful Valley Cutters Chapter | ND | 15 | |
| Souris River Basin Longbeards Chapter | ND | 280 | |
| 100th Meridian Boss Gobblers Chapter | NE | 105 | |
| Loup River Runners Chapter | NE | 30 | |
| Sandhills Strikers Chapter | NE | 60 | |
| Southwest Nebraska Limbhangers Chapter | NE | 16 | |
| Turkey Creek Strutters Chapter | NE | 68 | |
| Llano y Estacado Chapter | NM | 83 | |
| Middle Rio Grande Chapter | NM | 100 | |
| Mora Valley Merriams Chapter | NM | 180 | |
| San Augustine Longbeards Chapter | NM | 120 | |
| Team Turkey Bowmasters Chapter | NM | 29 | |
| Tres Rios Chapter | NM | 60 | |
| Battle Mountain Longbeards Chapter | NV | 20 | |
| Ruby Mountain Rio's Chapter | NV | 20 | |
| Oswego River Chapter | NY | 30 | |
| Southern Tier Chapter | NY | 15 | |
| Sullivan County Longbeards Chapter | NY | 161 | |
| Blanchard Valley Strutters Chapter | OH | 12 | |
| Carroll County Doublebeards Chapter | OH | 15 | |
| Double Strutters Chapter | OH | 100 | |
| Hardin County Longbeards Chapter | OH | 25 | |
| Kokosing River Chapter | OH | 150 | |
| Maumee Valley Chapter | OH | 50 | |
| Medina County Strutters Chapter | OH | 24 | |
| Michindoh Longspurs Chapter | OH | 11 | |
| River Valley Longbeards Chapter | OH | 172 | |
| Scioto Valley Longbeards Chapter | OH | 40 | |
| Sippo Valley Longbeards - WITO Chapter | OH | 260 | |
| Y-Bridge Longbeards Chapter | OH | 29 | |
| 4-Corners Gobblers Chapter | OK | 241 | |
| Black Kettle Longbeards Chapter | OK | 50 | |
| Canadian Valley Lonesome Hen Chapter | OK | 60 | |
| East Oklahoma County Strutters Chapter | OK | 100 | |
| Latimer County Turkey Association Chapter | OK | 25 | |
| Le Flore County Longbeards Chapter | OK | 25 | |
| Sans Bois Strutters Chapter | OK | 25 | |
| Southeast Strutters Chapter | OK | 15 | |
| Three Rivers Limbhangers Chapter | OK | 25 | |
| Will Rogers Longbeards Chapter | OK | 35 | |
| Dorchester Swamp Gobblers Chapter | ON | 50 | |
| Mudwater Clucking Hens Elgin Wild Turkey Chapter | ON | 30 | |
| Strawberry Mountain Chapter | OR | 36 | |
| 2nd Chance Tom's Chapter | PA | 34 | |
| Allegheny Mountain Chapter | PA | 200 | |
| Allegheny Plateau Chapter | PA | 250 | |
| Allegheny Sultans Chapter | PA | 25 | |
| Central Pennsylvania Limbhangers Chapter | PA | 20 | |
| Chesquehanna Spurs Chapter | PA | 54 | |
| Delaware County Longbeards Chapter | PA | 20 | |
| Foothills Spurs Chapter | PA | 34 | |
| Jerry Zimmerman Memorial Chapter | PA | 20 | |
| Lake Marburg Chapter | PA | 42 | |
| Lakeland Longbeards Chapter | PA | 110 | |
| Lenni Lenape Chapter | PA | 15 | |
| Millcreek Chapter | PA | 180 | |
| Mon Valley Longbeards Chapter | PA | 220 | |
| Moraine Local Chapter | PA | 25 | |
| Northern Counties Full Fan Chapter | PA | 50 | |
| Penn's Woods Spurs Chapter | PA | 12 | |
| Peter's Creek Trail Chapter | PA | 400 | |
| Red Rock Chapter | PA | 85 | |
| Southeast Silver Spurs Chapter | PA | 43 | |
| Southern End Strutters Chapter | PA | 17 | |
| Stony Valley Chapter | PA | 27 | |
| Sun Area Chapter | PA | 25 | |
| Walking Purchase Chapter | PA | 32 | |
| Wolf Creek Longbeards Chapter | PA | 30 | |
| Edgefield Local Chapter | SC | 150 | |
| Mountain Lake Chapter | SC | 154 | |
| Neil Gobbler Cost Chapter | SC | 100 | |
| Black Hills Chapter | SD | 10 | |
| Central Valley Struttin' Gobblers Chapter | SD | 8 | |
| Coteau Cluckers & Strutters Chapter | SD | 6 | |
| Crow Peak Longbeards Chapter | SD | 6 | |
| East Dakota Chapter | SD | 31 | |
| Fall River Chapter | SD | 10 | |
| Glacial Lakes Area Chapter | SD | 40 | |
| James River Gobblers Chapter | SD | 20 | |
| Missouri River Gobblers Chapter | SD | 20 | |
| North Eastern Plains Chapter | SD | 25 | |
| Whetstone Gobblers Chapter | SD | 20 | |
| Battleground Longbeards Chapter | TN | 66 | |
| Bays Mountain Longbeards Chapter | TN | 30 | |
| Buffalo River Longbeards Chapter | TN | 50 | |
| Cumberland Chapter | TN | 50 | |
| Forked Deer Longbeards Chapter | TN | 30 | |
| Long Hunter Longbeards Chapter | TN | 25 | |
| Plateau Longbeards Chapter | TN | 50 | |
| Unaka Mountain Longbeards Chapter | TN | 50 | |
| White Oak Longbeards Chapter | TN | 50 | |
| Amarillo Chapter | TX | 54 | |
| April AWOL Chapter | TX | 30 | |
| Cherokee Chapter | TX | 60 | |
| Clay County Chapter | TX | 150 | |
| Coastal Bend Chapter | TX | 80 | |
| Deep East Texas Chapter | TX | 200 | |
| Erath County Chapter | TX | 25 | |
| Franklin County Beard Busters Chapter | TX | 33 | |
| Full Fans on the Brazos Chapter | TX | 48 | |
| Gulf Coast Chapter | TX | 40 | |
| Henderson County Chapter | TX | 15 | |
| Hopkins County Longbeards Chapter | TX | 50 | |
| Northeast Texas Chapter | TX | 56 | |
| Pease River Chapter | TX | 30 | |
| Pecan Bayou Roost Chapter | TX | 50 | |
| Perryton Strutters Chapter | TX | 12 | |
| Pineywoods Chapter | TX | 50 | |
| Red Deer Rios Chapter | TX | 28 | |
| Rusk County Gobblers Chapter | TX | 20 | |
| Southeast Texas Chapter | TX | 50 | |
| Tri-County Longbeards Chapter | TX | 120 | |
| Turkey Roost Chapter | TX | 50 | |
| Castle Country Gobblers Chapter | UT | 10 | |
| La Sal Mountain Chapter | UT | 20 | |
| Ogden River Rios Chapter | UT | 25 | |
| Rio Women Chapter | UT | 8 | |
| Southern Spurs Chapter | UT | 15 | |
| St. George Talkin Turkeys Chapter | UT | 40 | |
| TC Strutters Chapter | UT | 25 | |
| Uintah Basin "Pterodactyl Ptoms" Chapter | UT | 36 | |
| Utah State Chapter | UT | 35 | |
| Aaron Mountain Strutters Chapter | VA | 60 | |
| Amherst/Nelson County Chapter | VA | 80 | |
| Augusta County Chapter | VA | 124 | |
| Clinch Mountain Longbeards Chapter | VA | 30 | |
| Dogwood Chapter | VA | 17 | |
| Halifax Area Chapter | VA | 92 | |
| Henry County Longbeards Chapter | VA | 100 | |
| James River Chapter | VA | 60 | |
| Little Switzerland Strutters Chapter | VA | 40 | |
| Millswamp Longbeards Chapter | VA | 50 | |
| National Capital Area Chapter | VA | 30 | |
| Piedmont Chapter | VA | 53 | |
| Rockbridge Chapter | VA | 60 | |
| South Hill Longbeards Chapter | VA | 30 | |
| Tri-County Spurs Chapter | VA | 8 | |
| Twin Rivers Scratch & Strutters Chapter | VA | 205 | |
| Virginia Highlands Chapter | VA | 60 | |
| Virginia Wheelin' Sportsmen Chapter | VA | 150 | |
| Lake Champlain Longbeards Chapter | VT | 12 | |
| Upper Valley Longbeards Chapter | VT | 50 | |
| Narrows Strut Busters Chapter | WA | 187 | |
| North Sound Gobblers Chapter | WA | 59 | |
| 4-Corners Gobblers Chapter | WI | 12 | |
| Black Earth Creek Longbeards Chapter | WI | 30 | |
| Bluff County Long Spurs Chapter | WI | 140 | |
| Dodge County Chapter | WI | 22 | |
| Dunn Gobblin' Long Spurs Chapter | WI | 20 | |
| East Cost Gobblers Chapter | WI | 1011 | |
| Fox Valley Chapter | WI | 25 | |
| Gateway Gobblers Chapter | WI | 68 | |
| Glacier Valley Gobblers Chapter | WI | 130 | |
| Indianhead Chapter | WI | 18 | |
| Kinni Gobblers Chapter | WI | 16 | |
| Little Wolf Gobblers Chapter | WI | 50 | |
| Marshfield Area Gobblers Chapter | WI | 50 | |
| Meadow Valley Chapter | WI | 22 | |
| Mondovi Gobblers Chapter | WI | 50 | |
| Neenah-Menasha Strutters Chapter | WI | 50 | |
| New Berlin Gobblin Longbeards Chapter | WI | 60 | |
| North Shore Chapter | WI | 20 | |
| Northern Kettles Chapter | WI | 65 | |
| Oak Tree Area Gobblers Chapter | WI | 56 | |
| Pine Country Strutters Chapter | WI | 25 | |
| Platte River Gobblers Chapter | WI | 100 | |
| Puchyan Longbeards Chapter | WI | 30 | |
| River Valley Chapter | WI | 60 | |
| Rock "n" Granite Toms Chapter | WI | 50 | |
| Rock River Chapter | WI | 20 | |
| Timber Country Cutters Chapter | WI | 21 | |
| Trempealeau Valley Longbeards Chapter | WI | 16 | |
| Vernon Marsh Strutters Chapter | WI | 50 | |
| Yellow River Gobblers Chapter | WI | 13 | |
| Eastern Panhandle Chapter | WV | 50 | |
| Guyandotte Longbeards Chapter | WV | 75 | |
| Logan Area Chapter | WV | 90 | |
| North Central Mountaineer Chapter | WV | 20 | |
| R. Wayne Bailey Memorial Chapter | WV | 32 | |
| Tucker County Longbeards Chapter | WV | 20 | |
| Tygart Valley Chapter | WV | 35 | |
| Bighorn Chapter | WY | 40 | |
| Campbell County Longbeards Chapter | WY | 48 | |
| Northwest Wyoming Chapter | WY | 75 |






